Information on shares
Shares information
| ISIN code | LT0000106171 |
| Ticker | SAN1L |
| Exchange | „NASDAQ OMX Vilnius“ AB |
| List | Baltic Main list |
| Nominal value | 1.00 LTL |
| Authorized capital (LTL) | 31 105 920 |
| Total number of the shares | 31 105 920 |
| Amount of voting rights | One share provides one vote |
| Date of the begining of the listing |
Current list, since September 13, 1994 Baltic Main list, since November 21, 2005 |
Price showed on the graph is adjusted to corporate actions (share split and change of nominal value, increase of authorised capital from company’s own funds).
| Date of the trading session | 30-07-2010 |
| Closing price of the previous session, LTL | 14.1 |
| Upper price limit, LTL | NaN |
| Lower price limit, LTL | NaN |
| Last price, LTL | 14.15 |
| Time of last trade | 12:48:40 |
| Price change, LTL | 0.05 |
| Price change, % | 0.35 |
| Opening price, LTL | 14.05 |
| Day's high price, LTL | 14.15 |
| Day's low price, LTL | 14 |
| Volume, shares | 880 |
| Turnover, LTL | 12364.5 |
| Total demand, shares | 7839 |
| Total supply, shares | 7616 |
| Previous closing value of index OMX Vilnius | 314.12 |
| Last value of index OMX Vilnius | 313.08 |
| Change of index OMX Vilnius, points | -1.05 |






